Usage Statistics for mosc.com

Summary Period: December 2009
Generated 01-Jan-2010 02:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 13029
Total Files 11022
Total Pages 4394
Total Visits 1417
Total KBytes 283901
Total Unique Sites 4495
Total Unique URLs 1158
. Avg Max
Hits per Hour 17 406
Hits per Day 420 1834
Files per Day 355 1472
Pages per Day 141 612
Visits per Day 45 191
KBytes per Day 9158 71848
Hits by Response Code
Code 200 - OK 11022
Code 206 - Partial Content 58
Code 301 - Moved Permanently 42
Code 302 - Found 169
Code 304 - Not Modified 1246
Code 404 - Not Found 491
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1393 10.69% 1168 10.60% 411 9.35% 139 9.81% 670 14.91% 31497 11.09%
2 882 6.77% 812 7.37% 309 7.03% 133 9.39% 460 10.23% 17695 6.23%
3 1205 9.25% 1124 10.20% 412 9.38% 170 12.00% 574 12.77% 30616 10.78%
4 1522 11.68% 1409 12.78% 565 12.86% 191 13.48% 682 15.17% 45567 16.05%
5 142 1.09% 129 1.17% 65 1.48% 27 1.91% 71 1.58% 1345 0.47%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1661 12.75% 1472 13.36% 612 13.93% 157 11.08% 631 14.04% 24307 8.56%
8 1487 11.41% 1343 12.18% 559 12.72% 132 9.32% 526 11.70% 71848 25.31%
9 1332 10.22% 1127 10.23% 404 9.19% 155 10.94% 593 13.19% 20475 7.21%
10 78 0.60% 49 0.44% 37 0.84% 8 0.56% 34 0.76% 13294 4.68%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 0.03% 4 0.04% 0 0.00% 0 0.00% 3 0.07% 806 0.28%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 14 0.11% 12 0.11% 3 0.07% 2 0.14% 6 0.13% 80 0.03%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1475 11.32% 1154 10.47% 439 9.99% 145 10.23% 559 12.44% 12817 4.51%
31 1834 14.08% 1219 11.06% 578 13.15% 159 11.22% 433 9.63% 13554 4.77%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 2.62% 8 264 2.40% 4 137 3.12% 570 17667 6.22%
1 8 256 1.96% 7 234 2.12% 3 100 2.28% 182 5645 1.99%
2 9 309 2.37% 9 294 2.67% 3 117 2.66% 157 4864 1.71%
3 10 312 2.39% 9 282 2.56% 4 146 3.32% 166 5135 1.81%
4 11 354 2.72% 9 306 2.78% 5 180 4.10% 207 6430 2.26%
5 8 269 2.06% 7 243 2.20% 3 104 2.37% 158 4888 1.72%
6 13 415 3.19% 11 344 3.12% 3 122 2.78% 140 4335 1.53%
7 17 552 4.24% 16 521 4.73% 5 169 3.85% 361 11203 3.95%
8 25 777 5.96% 23 725 6.58% 10 331 7.53% 1285 39826 14.03%
9 22 708 5.43% 18 580 5.26% 8 271 6.17% 667 20688 7.29%
10 31 979 7.51% 22 702 6.37% 11 364 8.28% 951 29478 10.38%
11 49 1533 11.77% 29 912 8.27% 14 457 10.40% 207 6426 2.26%
12 29 924 7.09% 27 847 7.68% 9 284 6.46% 482 14938 5.26%
13 20 625 4.80% 18 584 5.30% 7 217 4.94% 330 10229 3.60%
14 23 742 5.69% 18 585 5.31% 7 235 5.35% 768 23797 8.38%
15 18 569 4.37% 17 542 4.92% 5 164 3.73% 363 11242 3.96%
16 17 545 4.18% 16 505 4.58% 6 189 4.30% 285 8848 3.12%
17 15 495 3.80% 14 445 4.04% 4 132 3.00% 180 5571 1.96%
18 14 450 3.45% 12 386 3.50% 4 146 3.32% 424 13155 4.63%
19 10 338 2.59% 10 316 2.87% 3 93 2.12% 146 4537 1.60%
20 12 401 3.08% 12 377 3.42% 3 108 2.46% 554 17160 6.04%
21 13 403 3.09% 11 357 3.24% 3 102 2.32% 288 8920 3.14%
22 15 470 3.61% 13 424 3.85% 4 153 3.48% 210 6523 2.30%
23 8 262 2.01% 7 247 2.24% 2 73 1.66% 77 2395 0.84%

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 1375 10.55% 7353 2.59% /
2 559 4.29% 429 0.15% /horde/services/javascript.php
3 297 2.28% 34 0.01% /robots.txt
4 164 1.26% 1225 0.43% /horde/imp/mailbox.php
5 121 0.93% 29388 10.35% /horde/imp/view.php
6 112 0.86% 683 0.24% /horde/imp/message.php
7 111 0.85% 313 0.11% /horde/imp/compose.php
8 78 0.60% 79 0.03% /horde/imp/themes/screen.css
9 77 0.59% 389 0.14% /horde/themes/screen.css
10 72 0.55% 189 0.07% /gallery2/main.php
11 65 0.50% 193 0.07% /horde/js/horde.js
12 61 0.47% 23 0.01% /horde/js/popup.js
13 58 0.45% 20 0.01% /horde/imp/themes/gennevilliers/screen.css
14 58 0.45% 31 0.01% /horde/themes/gennevilliers/screen.css
15 44 0.34% 50987 17.96% /~mosc/2andFro.mp3
16 43 0.33% 301 0.11% /interesting.htm
17 40 0.31% 99 0.03% /horde/themes/bluewhite/screen.css
18 38 0.29% 188 0.07% /ham_radio.htm
19 38 0.29% 5 0.00% /horde/imp/themes/bluewhite/screen.css
20 37 0.28% 10 0.00% /horde/imp/expand.php
21 37 0.28% 78 0.03% /if.html
22 35 0.27% 32 0.01% /banjo.html
23 34 0.26% 67 0.02% /motorcycles.htm
24 32 0.25% 61 0.02% /horde/imp/
25 31 0.24% 43 0.01% /horde/imp/themes/graphics/favicon.ico
26 29 0.22% 996 0.35% /~bill/
27 26 0.20% 1479 0.52% /webalizer/usage_200611.html
28 25 0.19% 1274 0.45% /webalizer/usage_200701.html
29 25 0.19% 146 0.05% /~bill/afterglow/submit.html
30 24 0.18% 2228 0.78% /webalizer/usage_200912.html

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 44 0.34% 50987 17.96% /~mosc/2andFro.mp3
2 121 0.93% 29388 10.35% /horde/imp/view.php
3 2 0.02% 25842 9.10% /Slides/forgen/MOV02402.MPG
4 1 0.01% 7408 2.61% /d/Ianbirth/MVI_0309.avi
5 1375 10.55% 7353 2.59% /
6 2 0.02% 6371 2.24% /Slides/G2 Patches/BetaTest/EditorMacOSXD_b162.sitx
7 1 0.01% 4242 1.49% /d/Ianbirth/MVI_0279.avi
8 5 0.04% 4013 1.41% /horde/services/download/
9 1 0.01% 3839 1.35% /d/Ianbirth/MVI_0324.avi
10 1 0.01% 2509 0.88% /d/Ianbirth/MVI_0285.avi

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 1375 10.55% 752 54.65% /
2 32 0.25% 25 1.82% /horde/imp/
3 26 0.20% 24 1.74% /webalizer/usage_200611.html
4 25 0.19% 24 1.74% /webalizer/usage_200701.html
5 25 0.19% 21 1.53% /~bill/afterglow/submit.html
6 72 0.55% 20 1.45% /gallery2/main.php
7 37 0.28% 19 1.38% /if.html
8 35 0.27% 16 1.16% /banjo.html
9 24 0.18% 16 1.16% /webalizer/usage_200912.html
10 29 0.22% 15 1.09% /~bill/

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 1375 10.55% 735 53.03% /
2 72 0.55% 29 2.09% /gallery2/main.php
3 26 0.20% 25 1.80% /webalizer/usage_200611.html
4 43 0.33% 23 1.66% /interesting.htm
5 23 0.18% 23 1.66% /webalizer/usage_200612.html
6 559 4.29% 20 1.44% /horde/services/javascript.php
7 24 0.18% 19 1.37% /webalizer/usage_200912.html
8 35 0.27% 16 1.15% /banjo.html
9 37 0.28% 16 1.15% /if.html
10 29 0.22% 16 1.15% /~bill/

Top 30 of 4495 Total Sites
# Hits Files KBytes Visits Hostname
1 2131 16.36% 1292 11.72% 19916 7.02% 17 1.20% 63.66.47.208
2 649 4.98% 393 3.57% 2871 1.01% 9 0.64% 65-78-126-129.c3-0.eas-ubr2.atw-eas.pa.cable.rcn.com
3 622 4.77% 546 4.95% 8119 2.86% 149 10.52% b3090982.crawl.yahoo.net
4 448 3.44% 448 4.06% 3081 1.09% 73 5.15% pool-71-246-50-28.lsanca.fios.verizon.net
5 330 2.53% 301 2.73% 10120 3.56% 5 0.35% 63.66.47.209
6 230 1.77% 226 2.05% 3121 1.10% 1 0.07% mail.icpartners.com
7 215 1.65% 195 1.77% 4814 1.70% 3 0.21% surfer.pjm.com
8 209 1.60% 209 1.90% 0 0.00% 202 14.26% pm81.internetseer.com
9 165 1.27% 157 1.42% 1681 0.59% 8 0.56% mn-node2.gmacm.com
10 104 0.80% 54 0.49% 109 0.04% 1 0.07% c-76-18-241-160.hsd1.fl.comcast.net
11 102 0.78% 102 0.93% 76 0.03% 13 0.92% crawl7.dotnetdotcom.org
12 95 0.73% 95 0.86% 464 0.16% 6 0.42% janspitse.xs4all.nl
13 87 0.67% 85 0.77% 2455 0.86% 1 0.07% c-98-209-189-173.hsd1.mi.comcast.net
14 77 0.59% 68 0.62% 1519 0.54% 40 2.82% crawl-66-249-65-57.googlebot.com
15 70 0.54% 68 0.62% 2868 1.01% 1 0.07% il27-ig11.motorola.com
16 69 0.53% 60 0.54% 4630 1.63% 44 3.11% crawl-66-249-68-120.googlebot.com
17 69 0.53% 68 0.62% 1663 0.59% 1 0.07% udp034863uds.hawaiiantel.net
18 57 0.44% 57 0.52% 2829 1.00% 39 2.75% empty.stbur.ru
19 55 0.42% 55 0.50% 378 0.13% 40 2.82% mail.obrcapit.kiev.ua
20 53 0.41% 51 0.46% 852 0.30% 1 0.07% 24-176-215-41.dhcp.lnbh.ca.charter.com
21 52 0.40% 40 0.36% 736 0.26% 23 1.62% crawl-66-249-68-91.googlebot.com
22 51 0.39% 51 0.46% 113 0.04% 19 1.34% 24.102.128.131.res-cmts.sm.ptd.net
23 51 0.39% 31 0.28% 1640 0.58% 28 1.98% b3091125.crawl.yahoo.net
24 47 0.36% 0 0.00% 14 0.00% 3 0.21% 122.224.4.112
25 44 0.34% 18 0.16% 422 0.15% 9 0.64% crawl-66-249-68-85.googlebot.com
26 42 0.32% 41 0.37% 73 0.03% 4 0.28% spider39.yandex.ru
27 39 0.30% 34 0.31% 45 0.02% 1 0.07% pool-71-126-92-198.phlapa.east.verizon.net
28 37 0.28% 37 0.34% 254 0.09% 1 0.07% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
29 33 0.25% 33 0.30% 336 0.12% 1 0.07% pool-173-61-104-90.cmdnnj.fios.verizon.net
30 30 0.23% 29 0.26% 158 0.06% 1 0.07% oh-74-5-146-107.dhcp.embarqhsd.net

Top 10 of 4495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.02% 3 0.03% 1230663 433.48% 1 0.07% demo.bluejeep.com
2 8 0.06% 6 0.05% 25900 9.12% 2 0.14% scrubcw05.video.search.sk1.yahoo.com
3 2131 16.36% 1292 11.72% 19916 7.02% 17 1.20% 63.66.47.208
4 4 0.03% 4 0.04% 17998 6.34% 0 0.00% spider28.picsearch.com
5 7 0.05% 7 0.06% 12746 4.49% 0 0.00% 61.135.248.182
6 7 0.05% 7 0.06% 12746 4.49% 0 0.00% 61.135.248.189
7 7 0.05% 7 0.06% 12746 4.49% 0 0.00% 61.135.248.195
8 7 0.05% 7 0.06% 12746 4.49% 0 0.00% 61.135.249.223
9 330 2.53% 301 2.73% 10120 3.56% 5 0.35% 63.66.47.209
10 622 4.77% 546 4.95% 8119 2.86% 149 10.52% b3090982.crawl.yahoo.net

Usage by Country for December 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 3761 28.87% 2678 24.30% 95554 33.66% Unresolved/Unknown
2 3705 28.44% 3444 31.25% 56236 19.81% Network
3 3502 26.88% 3011 27.32% 1324655 466.59% US Commercial
4 291 2.23% 273 2.48% 4027 1.42% US Educational
5 215 1.65% 207 1.88% 3466 1.22% Russian Federation
6 191 1.47% 188 1.71% 3454 1.22% Netherlands
7 187 1.44% 167 1.52% 2605 0.92% Canada
8 138 1.06% 130 1.18% 1822 0.64% United Kingdom
9 126 0.97% 121 1.10% 1336 0.47% Australia
10 123 0.94% 122 1.11% 279 0.10% Non-Profit Organization
11 66 0.51% 62 0.56% 1507 0.53% Germany
12 55 0.42% 55 0.50% 378 0.13% Ukraine
13 49 0.38% 49 0.44% 891 0.31% Finland
14 40 0.31% 38 0.34% 4413 1.55% Poland
15 38 0.29% 37 0.34% 407 0.14% Sweden
16 33 0.25% 25 0.23% 234 0.08% New Zealand (Aotearoa)
17 32 0.25% 27 0.24% 3562 1.25% Belgium
18 32 0.25% 22 0.20% 52 0.02% Japan
19 31 0.24% 28 0.25% 1895 0.67% Italy
20 26 0.20% 26 0.24% 286 0.10% Denmark
21 23 0.18% 23 0.21% 250 0.09% Norway
22 21 0.16% 19 0.17% 985 0.35% Czech Republic
23 19 0.15% 19 0.17% 213 0.07% Brazil
24 19 0.15% 16 0.15% 562 0.20% Ireland
25 17 0.13% 17 0.15% 312 0.11% Israel
26 16 0.12% 16 0.15% 165 0.06% France
27 16 0.12% 16 0.15% 176 0.06% Indonesia
28 15 0.12% 15 0.14% 165 0.06% US Military
29 15 0.12% 14 0.13% 145 0.05% Austria
30 14 0.11% 14 0.13% 154 0.05% India


Generated by Webalizer Version 2.01